Councillor Brenner
56
Total Votes
92.9%
Yes
7.1%
No
0.0%
Abstain
Votes by Committee
| Committee | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| Council | 40 | 4 | 0 | 0 | 0 |
| Executive Committee | 9 | 0 | 0 | 0 | 0 |
| Planning & Development Committee | 3 | 0 | 0 | 0 | 0 |
Votes by Tag
| Tag | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| integrity | 2 | 0 | 0 | 0 | 0 |
| heritage | 2 | 0 | 0 | 0 | 0 |
| taxes | 4 | 0 | 0 | 0 | 0 |
| procurement | 9 | 0 | 0 | 0 | 0 |
| planning | 8 | 1 | 0 | 0 | 0 |
Voting Similarity
Agreement percentage with other politicians on motions where both cast a substantive vote (excluding Absent/Conflict).
| Politician | Agreement | Shared Votes | |
|---|---|---|---|
| Councillor Butt | 98.2% | 56 | |
| Councillor Cook | 96.3% | 54 | |
| Councillor Pickles | 94.3% | 53 | |
| Councillor Nagy | 92.9% | 42 | |
| Mayor Ashe | 89.3% | 56 | |
| Councillor Robinson | 9.6% | 52 | |
| Denise Rundle | — | 0 | |
| Omar Ha-Redeye | — | 0 | |
| Rick Van Andel | — | 0 | |
| Sakshi Sood Joshi | — | 0 | |
| Sean Wiley | — | 0 |
Monthly Voting Trends
| Month | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| 2025-05 | 8 | 3 | 0 | 0 | 0 |
| 2025-06 | 9 | 0 | 0 | 0 | 0 |
| 2025-07 | 5 | 0 | 0 | 0 | 0 |
| 2025-08 | 1 | 0 | 0 | 0 | 0 |
| 2025-09 | 11 | 0 | 0 | 0 | 0 |
| 2025-10 | 6 | 0 | 0 | 0 | 0 |
| 2025-11 | 5 | 0 | 0 | 0 | 0 |
| 2025-12 | 2 | 0 | 0 | 0 | 0 |
| 2026-01 | 5 | 0 | 0 | 0 | 0 |
| 2026-02 | 0 | 1 | 0 | 0 | 0 |
Motions Moved
| Date | Summary | Result |
|---|---|---|
| 2025-11-24 | Approve Municipal Accommodation Tax update and Destination Pickering organizational by-law | Carried |
| 2025-10-27 | Approve Development Charges Deferral Agreement for Universal City Seven Developments (amendment) | Carried |
| 2025-10-27 | Direct public consultation on Shadybrook Park pickleball court noise issues before removing lines | Carried |
| 2025-09-29 | Approve Development Charges Deferral and phased site plan for PTC Ownership (CentreCourt) | Carried |
| 2025-09-02 | Receive 2024 Measuring Sustainability Report and discuss net-zero initiatives | Carried |
| 2025-06-09 | Review EV charging program pilot losses and cost recovery plan | Carried |
| 2025-06-09 | Approve agreement with OPG for utility relocations and culvert design | Carried |
| 2025-05-26 | Amend correspondence motions to remove endorsement language | Carried |
| 2025-05-26 | Discuss proposed infrastructure gap tax increase and public consultation concerns | Carried |
Motions Seconded
| Date | Summary | Result |
|---|---|---|
| 2026-01-26 | Assume Plan of Subdivision 40M-2654 (Marshall Homes Copperfield) for public use | Carried |
| 2026-01-26 | Amend Records Retention By-law and update Records and Privacy Policies | Carried |
| 2025-12-15 | Approve By-law Numbers 8216/25 through 8221/25 (zoning amendments), excluding 8216/25 and 8219/25 | Carried |
| 2025-12-15 | Approve By-law 8219/25 for 2026 interim tax levy collection and instalment dates | Carried |
| 2025-09-29 | Approve stormwater management study for Frenchman's Bay area | Carried |
| 2025-05-26 | Approve internet voting and paper ballots as voting methods for 2026 Municipal Election | Carried |
| 2025-05-26 | Endorse comments on provincial ERO postings regarding municipal authority | Carried |