Councillor Butt
56
Total Votes
94.6%
Yes
5.4%
No
0.0%
Abstain
Votes by Committee
| Committee | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| Council | 41 | 3 | 0 | 0 | 0 |
| Executive Committee | 9 | 0 | 0 | 0 | 0 |
| Planning & Development Committee | 3 | 0 | 0 | 0 | 0 |
Votes by Tag
| Tag | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| integrity | 2 | 0 | 0 | 0 | 0 |
| heritage | 2 | 0 | 0 | 0 | 0 |
| taxes | 4 | 0 | 0 | 0 | 0 |
| procurement | 9 | 0 | 0 | 0 | 0 |
| planning | 9 | 0 | 0 | 0 | 0 |
Voting Similarity
Agreement percentage with other politicians on motions where both cast a substantive vote (excluding Absent/Conflict).
| Politician | Agreement | Shared Votes | |
|---|---|---|---|
| Councillor Brenner | 98.2% | 56 | |
| Councillor Cook | 98.1% | 54 | |
| Councillor Nagy | 95.2% | 42 | |
| Councillor Pickles | 92.5% | 53 | |
| Mayor Ashe | 91.1% | 56 | |
| Councillor Robinson | 7.7% | 52 | |
| Denise Rundle | — | 0 | |
| Omar Ha-Redeye | — | 0 | |
| Rick Van Andel | — | 0 | |
| Sakshi Sood Joshi | — | 0 | |
| Sean Wiley | — | 0 |
Monthly Voting Trends
| Month | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| 2025-05 | 9 | 2 | 0 | 0 | 0 |
| 2025-06 | 9 | 0 | 0 | 0 | 0 |
| 2025-07 | 5 | 0 | 0 | 0 | 0 |
| 2025-08 | 1 | 0 | 0 | 0 | 0 |
| 2025-09 | 11 | 0 | 0 | 0 | 0 |
| 2025-10 | 6 | 0 | 0 | 0 | 0 |
| 2025-11 | 5 | 0 | 0 | 0 | 0 |
| 2025-12 | 2 | 0 | 0 | 0 | 0 |
| 2026-01 | 5 | 0 | 0 | 0 | 0 |
| 2026-02 | 0 | 1 | 0 | 0 | 0 |
Motions Moved
| Date | Summary | Result |
|---|---|---|
| 2026-01-26 | Accept SGL Planning & Design proposal ($79K) for Land Use Review of Pickering Federal Lands | Carried |
| 2025-12-15 | Approve By-law Numbers 8216/25 through 8221/25 (zoning amendments), excluding 8216/25 and 8219/25 | Carried |
| 2025-12-15 | Approve By-law 8219/25 for 2026 interim tax levy collection and instalment dates | Carried |
| 2025-11-03 | Approve 2026 General Municipal Fees and Charges By-law | Carried |
| 2025-09-29 | Approve stormwater management study for Frenchman's Bay area | Carried |
| 2025-06-23 | Receive correspondence from Shelburne and Mattawa regarding opting out of Strong Mayor Powers | Carried |
| 2025-05-05 | Recommend internet voting and paper ballots for 2026 Municipal Election | Carried |
Motions Seconded
| Date | Summary | Result |
|---|---|---|
| 2025-11-03 | Accept quotation for advertising services at Chestnut Hill Developments Recreation Complex | Carried |
| 2025-09-02 | Receive 2024 Measuring Sustainability Report and discuss net-zero initiatives | Carried |
| 2025-07-15 | Approve expropriation costs funded from Casino Reserve | Carried |
| 2025-06-23 | Approve Road Servicing Agreement with Ontario Power Generation for Sandy Beach and Montgomery Park Roads | Carried |
| 2025-06-09 | Review EV charging program pilot losses and cost recovery plan | Carried |