Councillor Cook
55
Total Votes
98.1%
Yes
1.9%
No
0.0%
Abstain
Votes by Committee
| Committee | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| Council | 41 | 1 | 0 | 0 | 1 |
| Executive Committee | 9 | 0 | 0 | 0 | 0 |
| Planning & Development Committee | 3 | 0 | 0 | 0 | 0 |
Votes by Tag
| Tag | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| integrity | 2 | 0 | 0 | 0 | 0 |
| heritage | 2 | 0 | 0 | 0 | 0 |
| taxes | 4 | 0 | 0 | 0 | 0 |
| procurement | 9 | 0 | 0 | 0 | 0 |
| planning | 8 | 0 | 0 | 0 | 0 |
Voting Similarity
Agreement percentage with other politicians on motions where both cast a substantive vote (excluding Absent/Conflict).
| Politician | Agreement | Shared Votes | |
|---|---|---|---|
| Councillor Nagy | 100.0% | 41 | |
| Councillor Butt | 98.1% | 54 | |
| Councillor Brenner | 96.3% | 54 | |
| Councillor Pickles | 96.2% | 52 | |
| Mayor Ashe | 94.4% | 54 | |
| Councillor Robinson | 5.8% | 52 | |
| Denise Rundle | — | 0 | |
| Omar Ha-Redeye | — | 0 | |
| Rick Van Andel | — | 0 | |
| Sakshi Sood Joshi | — | 0 | |
| Sean Wiley | — | 0 |
Monthly Voting Trends
| Month | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| 2025-05 | 10 | 1 | 0 | 0 | 0 |
| 2025-06 | 9 | 0 | 0 | 0 | 0 |
| 2025-07 | 5 | 0 | 0 | 0 | 0 |
| 2025-08 | 1 | 0 | 0 | 0 | 0 |
| 2025-09 | 11 | 0 | 0 | 0 | 0 |
| 2025-10 | 6 | 0 | 0 | 0 | 0 |
| 2025-11 | 5 | 0 | 0 | 0 | 0 |
| 2025-12 | 2 | 0 | 0 | 0 | 0 |
| 2026-01 | 4 | 0 | 0 | 0 | 0 |
| 2026-02 | 0 | 0 | 0 | 0 | 1 |
Motions Moved
| Date | Summary | Result |
|---|---|---|
| 2025-10-27 | Approve confidential direction on litigation matter from in-camera session | Carried |
| 2025-09-29 | Receive Town of Goderich correspondence opposing Bill 17 (Protect Ontario by Building Faster Act) | Carried |
| 2025-09-09 | Approve confidential direction on potential acquisition of Frenchman's Bay | Carried |
| 2025-07-15 | Approve 2025 Ward Boundary Review Re-evaluation (Final Option A) | Carried |
| 2025-06-23 | Receive Integrity Commissioner report on Councillor Robinson Code of Conduct complaints | Carried |
| 2025-05-26 | Reconsider Council decision on Report CAO 06-25 (motion lost 2-5) | Carried |