Councillor Nagy
55
Total Votes
97.6%
Yes
2.4%
No
0.0%
Abstain
Votes by Committee
| Committee | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| Council | 36 | 1 | 0 | 0 | 6 |
| Executive Committee | 4 | 0 | 0 | 0 | 5 |
| Planning & Development Committee | 1 | 0 | 0 | 0 | 2 |
Votes by Tag
| Tag | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| integrity | 2 | 0 | 0 | 0 | 0 |
| heritage | 1 | 0 | 0 | 0 | 1 |
| taxes | 3 | 0 | 0 | 0 | 1 |
| procurement | 7 | 0 | 0 | 0 | 2 |
| planning | 4 | 0 | 0 | 0 | 4 |
Voting Similarity
Agreement percentage with other politicians on motions where both cast a substantive vote (excluding Absent/Conflict).
| Politician | Agreement | Shared Votes | |
|---|---|---|---|
| Councillor Cook | 100.0% | 41 | |
| Councillor Butt | 95.2% | 42 | |
| Mayor Ashe | 95.2% | 42 | |
| Councillor Pickles | 95.0% | 40 | |
| Councillor Brenner | 92.9% | 42 | |
| Councillor Robinson | 2.6% | 39 | |
| Denise Rundle | — | 0 | |
| Omar Ha-Redeye | — | 0 | |
| Rick Van Andel | — | 0 | |
| Sakshi Sood Joshi | — | 0 | |
| Sean Wiley | — | 0 |
Monthly Voting Trends
| Month | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| 2025-05 | 10 | 1 | 0 | 0 | 0 |
| 2025-06 | 5 | 0 | 0 | 0 | 4 |
| 2025-07 | 5 | 0 | 0 | 0 | 0 |
| 2025-08 | 1 | 0 | 0 | 0 | 0 |
| 2025-09 | 11 | 0 | 0 | 0 | 0 |
| 2025-10 | 1 | 0 | 0 | 0 | 5 |
| 2025-11 | 2 | 0 | 0 | 0 | 3 |
| 2025-12 | 1 | 0 | 0 | 0 | 1 |
| 2026-01 | 4 | 0 | 0 | 0 | 0 |
| 2026-02 | 1 | 0 | 0 | 0 | 0 |
Motions Moved
| Date | Summary | Result |
|---|---|---|
| 2025-09-02 | Approve 2026 Committee and Council Meeting Schedule | Carried |
| 2025-05-26 | Call on provincial and federal governments to address municipal infrastructure funding gap | Carried |
| 2025-05-26 | Approve By-laws 8183/25 and 8184/25 (part lot control exemptions) | Carried |
Motions Seconded
| Date | Summary | Result |
|---|---|---|
| 2026-02-02 | Approve confidential direction on Ontario Land Tribunal appeal by 1334281 Ontario Limited | Carried |
| 2026-01-26 | Accept SGL Planning & Design proposal ($79K) for Land Use Review of Pickering Federal Lands | Carried |
| 2025-09-09 | Approve confidential direction on potential acquisition of Frenchman's Bay | Carried |
| 2025-07-15 | Approve 2025 Ward Boundary Review Re-evaluation (Final Option A) | Carried |
| 2025-06-23 | Receive Integrity Commissioner report on Councillor Robinson Code of Conduct complaints | Carried |
| 2025-05-26 | Reconsider Council decision on Report CAO 06-25 (motion lost 2-5) | Carried |