Councillor Robinson
55
Total Votes
3.8%
Yes
96.2%
No
0.0%
Abstain
Votes by Committee
| Committee | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| Council | 1 | 39 | 0 | 2 | 1 |
| Executive Committee | 1 | 8 | 0 | 0 | 0 |
| Planning & Development Committee | 0 | 3 | 0 | 0 | 0 |
Votes by Tag
| Tag | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| integrity | 0 | 0 | 0 | 2 | 0 |
| heritage | 1 | 1 | 0 | 0 | 0 |
| taxes | 1 | 3 | 0 | 0 | 0 |
| procurement | 0 | 9 | 0 | 0 | 0 |
| planning | 0 | 8 | 0 | 0 | 0 |
Voting Similarity
Agreement percentage with other politicians on motions where both cast a substantive vote (excluding Absent/Conflict).
| Politician | Agreement | Shared Votes | |
|---|---|---|---|
| Councillor Brenner | 9.6% | 52 | |
| Councillor Butt | 7.7% | 52 | |
| Mayor Ashe | 7.7% | 52 | |
| Councillor Pickles | 6.0% | 50 | |
| Councillor Cook | 5.8% | 52 | |
| Councillor Nagy | 2.6% | 39 | |
| Denise Rundle | — | 0 | |
| Omar Ha-Redeye | — | 0 | |
| Rick Van Andel | — | 0 | |
| Sakshi Sood Joshi | — | 0 | |
| Sean Wiley | — | 0 |
Monthly Voting Trends
| Month | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| 2025-05 | 0 | 11 | 0 | 0 | 0 |
| 2025-06 | 0 | 8 | 0 | 1 | 0 |
| 2025-07 | 0 | 5 | 0 | 0 | 0 |
| 2025-08 | 0 | 0 | 0 | 1 | 0 |
| 2025-09 | 0 | 11 | 0 | 0 | 0 |
| 2025-10 | 0 | 6 | 0 | 0 | 0 |
| 2025-11 | 1 | 4 | 0 | 0 | 0 |
| 2025-12 | 1 | 1 | 0 | 0 | 0 |
| 2026-01 | 0 | 4 | 0 | 0 | 0 |
| 2026-02 | 0 | 0 | 0 | 0 | 1 |