Mayor Ashe
57
Total Votes
96.5%
Yes
3.5%
No
0.0%
Abstain
Votes by Committee
| Committee | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| Council | 43 | 2 | 0 | 0 | 0 |
| Executive Committee | 9 | 0 | 0 | 0 | 0 |
| Planning & Development Committee | 3 | 0 | 0 | 0 | 0 |
Votes by Tag
| Tag | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| integrity | 2 | 0 | 0 | 0 | 0 |
| heritage | 2 | 0 | 0 | 0 | 0 |
| planning | 10 | 0 | 0 | 0 | 0 |
| taxes | 4 | 0 | 0 | 0 | 0 |
| procurement | 9 | 0 | 0 | 0 | 0 |
Voting Similarity
Agreement percentage with other politicians on motions where both cast a substantive vote (excluding Absent/Conflict).
| Politician | Agreement | Shared Votes | |
|---|---|---|---|
| Councillor Nagy | 95.2% | 42 | |
| Councillor Cook | 94.4% | 54 | |
| Councillor Pickles | 94.3% | 53 | |
| Councillor Butt | 91.1% | 56 | |
| Councillor Brenner | 89.3% | 56 | |
| Councillor Robinson | 7.7% | 52 | |
| Denise Rundle | — | 0 | |
| Omar Ha-Redeye | — | 0 | |
| Rick Van Andel | — | 0 | |
| Sakshi Sood Joshi | — | 0 | |
| Sean Wiley | — | 0 |
Monthly Voting Trends
| Month | Yes | No | Abstain | Conflict | Absent |
|---|---|---|---|---|---|
| 2025-05 | 10 | 1 | 0 | 0 | 0 |
| 2025-06 | 9 | 0 | 0 | 0 | 0 |
| 2025-07 | 5 | 0 | 0 | 0 | 0 |
| 2025-08 | 1 | 0 | 0 | 0 | 0 |
| 2025-09 | 11 | 0 | 0 | 0 | 0 |
| 2025-10 | 5 | 1 | 0 | 0 | 0 |
| 2025-11 | 5 | 0 | 0 | 0 | 0 |
| 2025-12 | 3 | 0 | 0 | 0 | 0 |
| 2026-01 | 5 | 0 | 0 | 0 | 0 |
| 2026-02 | 1 | 0 | 0 | 0 | 0 |